Harvard Anderson Group WB57 Total Water |
Pin | Signal | Link To |
---|---|---|
D1 | ~Strobe | R487MDP.1 |
G | Strobe | M4MDP.D1 |
S | GND | M4MDP.S |
Pin | Signal | Link To |
---|---|---|
D1 | Strobe | R492MDP.1 |
G | ~CMDSTROBE | R493MDP.1 |
S | GND | U33MDP.10 |
Pin | Signal | Link To |
---|---|---|
D1 | Chop_C_On_Off_LO | D7MDP.2 |
G | $7N3298(MDP) | R194MDP.2 |
S | 28v_Rtn | M11MDP.S |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | M7MDP.D1 |
G | $6N2892(MDP) | R500MDP.2 |
S | Roots_Pump_On_Off | R497MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | M8MDP.D1 |
G | $6N2891(MDP) | R501MDP.2 |
S | SPARE_5_ON_OFF(MDP) | R501MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | M9MDP.D1 |
G | $6N3017(MDP) | R506MDP.2 |
S | Chop_A_In_On_Off | R505MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | M10MDP.D1 |
G | $6N3227(MDP) | R511MDP.2 |
S | Air_A_On_Off | R504MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | M12MDP.D1 |
G | $6N3194(MDP) | R517MDP.2 |
S | Spare_3_On_Off | R516MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | Chop_B_On_Off_LO | D5MDP.2 |
G | $7N3285(MDP) | R195MDP.2 |
S | 28v_Rtn | R194MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | M13MDP.D1 |
G | $7N2893(MDP) | R524MDP.2 |
S | Spare_2_On_Off | R520MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | M14MDP.D1 |
G | $6N3256(MDP) | R525MDP.2 |
S | Chop_A_Out_On_Off | R521MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | M15MDP.D1 |
G | $7N2891(MDP) | R526MDP.2 |
S | Spare_4_On_Off | R526MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | +28v_WP | R488MDP.2 |
G | $7N3274(MDP) | R531MDP.2 |
S | Air_B_On_Off | R530MDP.1 |
Pin | Signal | Link To |
---|---|---|
D1 | Inlet_Htr_On_Off | J26MDP.11 |
G | $7N3316(MDP) | R200MDP.2 |
S | Ana_Gnd | R1MDP.1 |
[MDP] [Components] [Master] [Signals] [Check]
Web listings compiled using Nets
software on Wed Apr 11 15:07:30 2001
Copyright 2001 by the President and Fellows of Harvard College