Harvard Anderson Group WB57 Water Vapor |
REFDES | Type | Package |
---|---|---|
C | ||
C1 | C,.1UF | CAP\MA20 |
C2 | C,.1UF | CAP\MA20 |
C3 | C,220UF | CAP\MA20 |
C4 | C,.1UF | CAP\MA20 |
C5 | C,.1UF | CAP\MA20 |
C6 | C,.1UF | CAP\MA20 |
C7 | C,.1UF | CAP\MA20 |
C8 | C,.1UF | CAP\MA20 |
C9 | C,.1UF | CAP\MA20 |
C10 | C,.1UF | CAP\MA20 |
C11 | C,.1UF | CAP\MA20 |
C12 | C,.1UF | CAP\MA20 |
C13 | C,.1UF | CAP\MA20 |
C14 | C,.1UF | CAP\MA20 |
C15 | C,.1UF | CAP\MA20 |
C16 | C,.1UF | CAP\MA20 |
C17 | C,.1UF | CAP\MA20 |
C18 | C,.1UF | CAP\MA20 |
C19 | C,.1UF | CAP\MA20 |
C20 | C,.1UF | CAP\MA20 |
C21 | C,.1UF | CAP\MA20 |
C22 | C,.1UF | CAP\MA20 |
C23 | C,.1UF | CAP\MA20 |
C24 | C,.1UF | CAP\MA20 |
C25 | C,.1UF | CAP\MA20 |
E | ||
E1 | PIN | PIN |
E2 | PIN | PIN |
JP | ||
JP2 | JP_1 | JP_1 |
JP3 | JP_2 | JP_2 |
JP4 | JP_3 | JP_3 |
Q | ||
Q1 | NMOSS | DIP4 |
R | ||
R1 | R,10K | R1/4W |
R2 | R,162K | R1/4W |
R3 | R,10K | R1/4W |
R4 | R,55K | R1/4W |
R5 | R,55K | R1/4W |
R6 | R,10K | R1/4W |
R10 | R,10 | R1/4W |
R11 | R,10 | R1/4W |
R12 | R,10 | R1/4W |
R13 | R,10 | R1/4W |
R14 | R,10 | R1/4W |
R15 | R,10 | R1/4W |
R16 | R,10 | R1/4W |
U | ||
U1 | BRAINS | 156PGA |
U2 | GLUE | GLUE |
U3 | 54HC640 | DIP20 |
U4 | 54HC640 | DIP20 |
U5 | 54HC640 | DIP20 |
U6 | 54HC640 | DIP20 |
U7 | 54HC244 | DIP20 |
U8 | 54HC244 | DIP20 |
U9 | 54HC244 | DIP20 |
U10 | LTC694 | LTC694 |
U11 | XC17128 | XC17128 |
U12 | INA111 | INA111 |
Z | ||
Z3 | MSP10-05,220/330 | SIP\10P |
Z4 | MSP10-05,220/330 | SIP\10P |
Z5 | MSP10-05,220/330 | SIP\10P |
Z6 | MSP10-05,220/330 | SIP\10P |
Z7 | MSP10-05,220/330 | SIP\10P |
Z8 | CSC09-01,10K | SIP\9P |
Z9 | CSC09-01,10K | SIP\9P |
Z10 | CSC09-01,10K | SIP\9P |
[SC104] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Apr 12 13:20:56 2001
Copyright 2001 by the President and Fellows of Harvard College