Harvard Anderson Group WB57 Water Vapor |
Pin | Signal | Link To |
---|---|---|
1 | GND | U1SC104.A15 |
2 | ICCRESET(SC104) | U1SC104.G1 |
Pin | Signal | Link To |
---|---|---|
1 | $1N246(SC104) | R3SC104.2 |
2 | 28V | J15PC.23 |
Pin | Signal | Link To |
---|---|---|
1 | 28V_RET | R5SC104.1 |
2 | $1N246(SC104) | R4SC104.1 |
Pin | Signal | Link To |
---|---|---|
1 | $1N246(SC104) | C4SC104.1 |
2 | $1N1337(SC104) | U12SC104.2 |
Pin | Signal | Link To |
---|---|---|
1 | 28V_RET | C4SC104.2 |
2 | $1N1341(SC104) | U12SC104.3 |
Pin | Signal | Link To |
---|---|---|
1 | $1N1326(SC104) | U12SC104.8 |
2 | $1N1328(SC104) | U12SC104.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD(PCDP) | R10SC104.2 |
2 | VDD(PCDP) | R11SC104.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD(PCDP) | R11SC104.2 |
2 | VDD(PCDP) | R12SC104.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD(PCDP) | R12SC104.2 |
2 | VDD(PCDP) | R13SC104.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD(PCDP) | R13SC104.2 |
2 | VDD(PCDP) | R14SC104.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD(PCDP) | R14SC104.2 |
2 | VDD(PCDP) | R15SC104.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD(PCDP) | R15SC104.2 |
2 | VDD(PCDP) | R16SC104.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD(PCDP) | R16SC104.2 |
2 | VDD(PCDP) | U1SC104.B8 |
[SC104] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Apr 12 13:20:56 2001
Copyright 2001 by the President and Fellows of Harvard College