Anderson Group at Harvard University Chlorine Nitrate Experiment |
Connector: | J19PCDP |
---|---|
Local Name: | J19PCDP |
Location: | PCDP: PCDP |
Type: | E-10 |
Description: | PCDP to Main DP |
Cabled To: | J19MDP. |
Pin | Signal | Link-To | Cable-To |
---|---|---|---|
1 | CpSw0 | J19MDP.1 | |
2 | CpSw1 | J19MDP.2 | |
3 | FAIL_LAMP | J19MDP.3 | |
4 | LAMP_1 | J19MDP.4 | |
5 | $22N7(MDP) | J19MDP.5 | |
6 | $22N9(MDP) | J19MDP.6 | |
7 | VDD | J19PCDP.8 | J19MDP.7 |
8 | VDD | J19PCDP.7 | J19MDP.8 |
9 | DIG_GND(MDP) | J19PCDP.10 | J19MDP.9 |
10 | DIG_GND(MDP) | J19PCDP.9 | J19MDP.10 |
[PCDP] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Jun 24 10:54:48 1999
Copyright 1999 by the President and Fellows of Harvard College