Anderson Group at Harvard University Chlorine Nitrate Experiment |
Pin | Signal | Link To |
---|---|---|
1 | VDD | R1IDX0.2 |
2 | VDD | R2IDX0.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD | R2IDX0.2 |
2 | VDD | R3IDX0.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD | R3IDX0.2 |
2 | VDD | R4IDX0.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD | R4IDX0.2 |
2 | VDD | R5IDX0.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD | R5IDX0.2 |
2 | VDD | R6IDX0.1 |
Pin | Signal | Link To |
---|---|---|
1 | VDD | R6IDX0.2 |
2 | VDD | U1IDX0.20 |
Pin | Signal | Link To |
---|---|---|
1 | DIG_GND(MDP) | U1IDX0.1 |
2 | XCHK1(IDX0) | U8IDX0.A18 |
[IDX0] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Jun 24 10:54:48 1999
Copyright 1999 by the President and Fellows of Harvard College