Anderson Group at Harvard University Chlorine Nitrate Experiment |
Connector: | J209D2 |
---|---|
Local Name: | J5D2 |
Location: | D2: Diode Assy 2 |
Type: | MTA-9 |
Description: | Diode Assy 2 |
Cabled To: | J209DA. and J209D1. |
Pin | Signal | Link-To | Cable-To |
---|---|---|---|
1 | VCOIL | J209DA.3 | |
2 | +5V(D1) | J209DA.9 | |
3 | DIG_GND(D1) | J209D2.9 | J209DA.12 |
4 | RLAY_2_ON | J209DA.14 | |
5 | RLAY_2_RD | J209DA.15 | |
6 | INT_SCL_2 | J209DA.7 | |
7 | SDA2_IN | J209DA.16 | |
8 | V_THERM_2+ | J209DA.17 | |
9 | DIG_GND(D1) | J209D2.3 | J209DA.18 |
[D2] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Jun 24 10:54:48 1999
Copyright 1999 by the President and Fellows of Harvard College