Anderson Group at Harvard University Chlorine Nitrate Experiment |
Connector: | J16MDP |
---|---|
Local Name: | J16MDP |
Location: | MDP: Main Distribution Panel |
Type: | E-26 |
Description: | Main Power Supply to Main DP-MDP Def |
Cabled To: | J16MI. |
Pin | Signal | Link-To | Cable-To |
---|---|---|---|
1 | V28I1 @ 0xDB8 | J5MDP.58 | J16MI.1 |
2 | V28I2 @ 0xDB6 | J5MDP.56 | J16MI.14 |
3 | V28I3 @ 0xDB4 | J5MDP.54 | J16MI.2 |
4 | V28I4 @ 0xDB2 | J5MDP.52 | J16MI.15 |
5 | V28V1 @ 0xDB0 | J5MDP.50 | J16MI.3 |
6 | V28V2 @ 0xDAE | J5MDP.48 | J16MI.16 |
7 | V28V3 @ 0xDAC | J5MDP.46 | J16MI.4 |
8 | V28V4 @ 0xDAA | J5MDP.44 | J16MI.17 |
9 | PS_1T | R282MDP.2 | J16MI.5 |
10 | ~28V_Heaters_On @ 0x8332 | J1MDP.78 | J16MI.18 |
11 | ~28V_Heaters_Off @ 0x8333 | J1MDP.79 | J16MI.6 |
12 | V28H_S @ 0x8351 | J1MDP.93 | J16MI.19 |
13 | STROBE | J17MDP.30 | J16MI.7 |
14 | CpSw0 | J19MDP.1 | J16MI.20 |
15 | CpSw1 | J19MDP.2 | J16MI.8 |
16 | FAIL_LAMP | J19MDP.3 | J16MI.21 |
17 | LAMP_1 | J19MDP.4 | J16MI.9 |
18 | INST_ON | J18MDP.6 | J16MI.22 |
19 | PS_2T | R224MDP.2 | J16MI.10 |
20 | $20N22(MDP) | E193MDP.1 | J16MI.23 |
21 | $20N24(MDP) | E194MDP.1 | J16MI.11 |
22 | $20N26(MDP) | E195MDP.1 | J16MI.24 |
23 | LXH1T | R289MDP.2 | J16MI.12 |
24 | $20N29(MDP) | E196MDP.1 | J16MI.25 |
25 | LXH2T | R281MDP.2 | J16MI.13 |
26 | $20N32(MDP) | E197MDP.1 |
[MDP] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Jun 24 10:54:48 1999
Copyright 1999 by the President and Fellows of Harvard College