Anderson Group at Harvard University Chlorine Nitrate Experiment |
Connector: | J9HV1 |
---|---|
Local Name: | J9HV1 |
Location: | HV1: APD High Voltage Power Supply |
Type: | B-26 |
Description: | HV Supply Conn 1 |
Cabled To: | J9PC. |
Pin | Signal | Link-To | Cable-To |
---|---|---|---|
A | +15V(MDP) | J9PC.1 | |
B | DLH_P_LO | J9PC.2 | |
C | Dwr1T_LO(MDP) | J9PC.3 | |
D | X1HVP_Rtn(MDP) | J9PC.4 | |
E | DLH_P_LO | J9PC.5 | |
F | ADC1_DATA(MDP) | J9PC.6 | |
G | ADC1_READ(MDP) | J9PC.7 | |
H | DAC1_DATA(MDP) | J9PC.8 | |
J | ~DAC1_SYNC(MDP) | J9PC.9 | |
K | ~APD_1_HV_On(MDP) @ 0x8484 | J9PC.10 | |
L | STROBE | J9PC.11 | |
M | DIG_GND(MDP) | J9PC.12 | |
N | 28V_Rtn(MDP) | J9PC.13 | |
P | -15V(MDP) | J9PC.14 | |
R | Dwr1T_HI(MDP) | J9PC.15 | |
S | X1HVP(MDP) @ 0xCCC | J9PC.16 | |
T | X1HVT_HI(MDP) | J9PC.17 | |
U | ~ADC1_BUSY(MDP) | J9PC.18 | |
V | ADC1_SCLK(MDP) | J9PC.19 | |
W | ~DAC1_LDAC(MDP) | J9PC.20 | |
X | DAC1_SCLK(MDP) | J9PC.21 | |
Y | HV1_S(MDP) @ 0x84A2 | J9PC.22 | |
Z | ~APD_1_HV_Off(MDP) @ 0x8485 | J9PC.23 | |
LA | VDD | J9PC.24 | |
LB | +28V_H(MDP) | J9PC.25 | |
LC |
[HV1] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Jun 24 10:54:48 1999
Copyright 1999 by the President and Fellows of Harvard College