Anderson Group at Harvard University Chlorine Nitrate Experiment |
Component: | HDP2 |
---|---|
Description: | Halogen DP 2 |
Global | Description | Type | Local |
---|---|---|---|
J38HDP2 | Halogen DP Interface Duct 2 | SE-100 | |
J39HDP2 | Halogen DP Interface Duct 2 | E-40 | J37 |
J41HDP2 | Halogen DP Power Duct 2 | P-6 | J36 |
J56HDP2 | Lamp Module C HDP2 Def | C-25 | J42 |
J57HDP2 | UV Monitor, Assembly C | C-9 | J43 |
J58HDP2 | Detector, Assembly C | C-9 | J44 |
J63HDP2 | Lamp Module D HDP2 Def | C-25 | J49 |
J64HDP2 | UV Monitor, Assembly D | C-9 | J50 |
J65HDP2 | Detector, Assembly D | C-9 | J51 |
J72HDP2 | Secondary Throttle Duct 2 | C-25 | J71 |
J75HDP2 | Secondary Air Flow Fwd Duct 2 | C-15 | J73 |
J76HDP2 | Secondary Air Flow Back Duct 2 | C-15 | J74 |
J78HDP2 | Gate Valve Duct 2 | C-25 | J77 |
J88HDP2 | Baratron Assy Duct 2 HDP2 Def | C-15 | J87 |
J90HDP2 | Diss Heater 2 to Halogen DP | E-40 | J89 |
[HDP2] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Jun 24 10:54:48 1999
Copyright 1999 by the President and Fellows of Harvard College