Anderson Group at Harvard University Chlorine Nitrate Experiment |
Connector: | JSB_ANA0 |
---|---|
Local Name: | JSB_ANA0 |
Location: | ANA0: A/D 0 |
Type: | E-64 |
Description: | Subbus64 Interface |
Cabled To: | No cable information |
Pin | Signal | Link-To | Cable-To |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 |
[ANA0] [Components] [Master] [Signals] [Check]
Connector pin assignments by
Terry Allen.
Web listings compiled using Nets
software on Thu Jun 24 10:54:48 1999
Copyright 1999 by the President and Fellows of Harvard College